Eastwood vs. Elmwood
Eastwood | AB | R | H | RBI | BB | SO |
Case Boos | 2 | 3 | 1 | 2 | 1 | 0 |
Isaac Cherry | 4 | 2 | 1 | 1 | 0 | 2 |
Lake Boos | 3 | 3 | 2 | 4 | 0 | 0 |
Andrew Arntson | 2 | 1 | 1 | 2 | 2 | 0 |
Jarod Bonfiglio | 2 | 0 | 1 | 3 | 0 | 0 |
Jordan Pickerel | 2 | 0 | 1 | 2 | 0 | 0 |
Ethan Rapp | 3 | 1 | 1 | 0 | 0 | 0 |
Tristan Schuerman | 2 | 2 | 1 | 0 | 0 | 0 |
Toby Marten | 1 | 0 | 0 | 0 | 0 | 1 |
Isaac Badenhop | 1 | 3 | 1 | 0 | 1 | 0 |
Totals | 22 | 15 | 10 | 14 | 4 | 3 |
3B: Andrew Arntson
TB: Andrew Arntson 3, Isaac Badenhop, Jarod Bonfiglio, Lake Boos 2, Case Boos, Isaac Cherry, Jordan Pickerel, Ethan Rapp, Tristan Schuerman
RBI: Andrew Arntson 2, Jarod Bonfiglio 3, Lake Boos 4, Case Boos 2, Isaac Cherry, Jordan Pickerel 2
SAC: Case Boos
SF: Jarod Bonfiglio, Jordan Pickerel
ROE: Lake Boos, Case Boos, Isaac Cherry, Tristan Schuerman
HBP: Isaac Badenhop, Lake Boos
SB: Isaac Badenhop, Lake Boos 3, Case Boos
Pitching | IP | H | R | ER | SO | BB | HR |
Ethan Rapp | 5 | 7 | 3 | 3 | 11 | 2 | 0 |
W: Ethan Rapp
WP: Ethan Rapp
Pitches-Strikes: Ethan Rapp 83-54
Groundouts-Flyouts: Ethan Rapp 3-0
First pitch strikes-Batters faced: Ethan Rapp 13-23
Elmwood | AB | R | H | RBI | BB | SO |
Mossbarger | 3 | 1 | 2 | 0 | 0 | 1 |
Voska | 3 | 0 | 0 | 0 | 0 | 3 |
Keiffer | 1 | 1 | 1 | 1 | 2 | 0 |
Logston | 3 | 0 | 1 | 0 | 0 | 2 |
Wickard | 3 | 1 | 1 | 0 | 0 | 2 |
Endicott | 2 | 0 | 1 | 0 | 0 | 0 |
Tyson | 2 | 0 | 1 | 2 | 0 | 0 |
Kingery | 2 | 0 | 0 | 0 | 0 | 1 |
Oliver | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 21 | 3 | 7 | 3 | 2 | 11 |
2B: Tyson
TB: Mossbarger 2, Keiffer, Logston, Wickard, Endicott, Tyson 2
RBI: Keiffer, Tyson 2
SB: Mossbarger 2
CS: Keiffer
Pitching | IP | H | R | ER | SO | BB | HR |
Abke | 2 | 7 | 10 | 4 | 1 | 2 | 0 |
Endicott | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
Totals | 4 | 10 | 15 | 7 | 3 | 4 | 0 |
L: Abke
HBP: Abke 2
WP: Abke
Pitches-Strikes: Abke 68-37, Endicott 51-26
Groundouts-Flyouts: Abke 1-3, Endicott 1-3
First pitch strikes-Batters faced: Abke 8-19, Endicott 7-12