Woodmore vs. Fostoria
Woodmore | AB | R | H | RBI | BB | SO |
Zach Hunt | 3 | 2 | 1 | 0 | 2 | 0 |
Brendan Bosh | 4 | 3 | 1 | 2 | 1 | 0 |
DJ Melter | 4 | 2 | 1 | 2 | 0 | 1 |
Hunter Allen | 3 | 3 | 2 | 2 | 1 | 0 |
Mikey Brzeczek | 4 | 0 | 1 | 1 | 0 | 1 |
Bryce Sandwisch | 2 | 0 | 0 | 2 | 0 | 0 |
Blake Almroth | 2 | 1 | 1 | 1 | 0 | 0 |
Ashton Schneider | 1 | 0 | 0 | 0 | 1 | 1 |
Jared Atkin | 3 | 0 | 0 | 0 | 1 | 1 |
Aaron Sandrock | 2 | 0 | 0 | 0 | 0 | 0 |
Zane Lopez | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 29 | 12 | 7 | 10 | 7 | 4 |
2B: Brendan Bosh, Mikey Brzeczek
TB: Hunter Allen 2, Blake Almroth, Brendan Bosh 2, Mikey Brzeczek 2, Zach Hunt, DJ Melter
RBI: Hunter Allen 2, Blake Almroth, Brendan Bosh 2, Mikey Brzeczek, DJ Melter 2, Bryce Sandwisch 2
SF: Bryce Sandwisch 2
ROE: Blake Almroth, Brendan Bosh 2, Zach Hunt, Zane Lopez, DJ Melter
SB: Hunter Allen 3, Blake Almroth 2, Jared Atkin, Brendan Bosh 2, Mikey Brzeczek, Zach Hunt 3, Zane Lopez 3, DJ Melter 4
Pitching | IP | H | R | ER | SO | BB | HR |
Zach Hunt | 1.2 | 1 | 1 | 0 | 5 | 1 | 0 |
Jared Atkin | 5.1 | 1 | 3 | 0 | 6 | 3 | 0 |
Totals | 7 | 2 | 4 | 0 | 11 | 4 | 0 |
W: Jared Atkin
HBP: Jared Atkin 2
WP: Jared Atkin
Pitches-Strikes: Jared Atkin 86-51, Zach Hunt 27-18
Groundouts-Flyouts: Jared Atkin 5-2, Zach Hunt 0-0
First pitch strikes-Batters faced: Jared Atkin 14-21, Zach Hunt 3-7
Fostoria | AB | R | H | RBI | BB | SO |
Matthew Balderama | 3 | 1 | 0 | 0 | 1 | 2 |
Derrick Kleinmark | 3 | 0 | 0 | 0 | 0 | 1 |
Quincy McDonald | 3 | 0 | 0 | 0 | 0 | 1 |
Jared Durst | 1 | 2 | 0 | 0 | 2 | 0 |
Aidan Sprang | 3 | 0 | 1 | 1 | 0 | 2 |
Kalib Dick | 3 | 0 | 0 | 0 | 0 | 2 |
Michael Mendoza | 3 | 0 | 1 | 0 | 0 | 2 |
Binicio Flores | 2 | 0 | 0 | 0 | 0 | 1 |
Royce Ware | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Miller | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 22 | 4 | 2 | 1 | 4 | 11 |
TB: Aidan Sprang, Michael Mendoza
RBI: Aidan Sprang
ROE: Quincy McDonald
FC: Jared Durst
HBP: Binicio Flores, Blake Miller
GIDP: Blake Miller
SB: Jared Durst, Aidan Sprang
PIK: Michael Mendoza
Pitching | IP | H | R | ER | SO | BB | HR |
Michael Mendoza | 4 | 5 | 9 | 3 | 2 | 6 | 0 |
Derrick Kleinmark | 2 | 2 | 3 | 0 | 2 | 1 | 0 |
Totals | 6 | 7 | 12 | 3 | 4 | 7 | 0 |
L: Michael Mendoza
WP: Michael Mendoza
BK: Michael Mendoza 2
Pitches-Strikes: Derrick Kleinmark 47-29, Michael Mendoza 101-50
Groundouts-Flyouts: Derrick Kleinmark 3-1, Michael Mendoza 3-7
First pitch strikes-Batters faced: Derrick Kleinmark 9-12, Michael Mendoza 8-26