Fostoria vs. Genoa
Fostoria | AB | R | H | RBI | BB | SO |
Matthew Balderama | 2 | 1 | 0 | 0 | 1 | 1 |
Derrick Kleinmark | 1 | 0 | 0 | 0 | 1 | 1 |
Jared Durst | 2 | 0 | 0 | 0 | 0 | 0 |
Aidan Sprang | 2 | 0 | 1 | 0 | 0 | 1 |
Kalib Dick | 2 | 0 | 0 | 0 | 0 | 0 |
Quincy McDonald | 2 | 0 | 1 | 0 | 0 | 0 |
Blake Miller | 2 | 0 | 0 | 0 | 0 | 1 |
Matthew Gierke | 2 | 0 | 0 | 0 | 0 | 1 |
Royce Ware | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Faber | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 17 | 1 | 2 | 0 | 2 | 7 |
2B: Aidan Sprang
TB: Quincy McDonald, Aidan Sprang 2
SB: Matthew Balderama 2, Quincy McDonald 2
Pitching | IP | H | R | ER | SO | BB | HR |
Jared Durst | 0.2 | 12 | 17 | 12 | 2 | 2 | 1 |
Kalib Dick | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
Blake Miller | 3 | 5 | 3 | 3 | 3 | 3 | 0 |
Matthew Gierke | 1 | 5 | 5 | 5 | 0 | 1 | 0 |
Totals | 5 | 25 | 26 | 25 | 5 | 6 | 1 |
HBP: Kalib Dick, Jared Durst 2, Matthew Gierke 2, Blake Miller 2
WP: Jared Durst
Pitches-Strikes: Kalib Dick 10-6, Jared Durst 77-44, Matthew Gierke 30-17, Blake Miller 73-33
Groundouts-Flyouts: Kalib Dick 0-0, Jared Durst 0-0, Matthew Gierke 1-1, Blake Miller 2-2
First pitch strikes-Batters faced: Kalib Dick 2-5, Jared Durst 12-19, Matthew Gierke 7-11, Blake Miller 7-19
Genoa | AB | R | H | RBI | BB | SO |
Devin D'Emilio | 4 | 4 | 4 | 4 | 1 | 0 |
Will Nissen | 1 | 0 | 0 | 0 | 0 | 1 |
Zach Buhrow | 3 | 3 | 2 | 1 | 1 | 1 |
JJ Hartmen | 0 | 1 | 0 | 0 | 0 | 0 |
Seth Witt | 3 | 2 | 3 | 3 | 0 | 0 |
Casey Layfort | 3 | 1 | 1 | 2 | 0 | 0 |
Joey Large | 1 | 1 | 1 | 2 | 0 | 0 |
London Stuller | 2 | 1 | 1 | 1 | 1 | 0 |
Jacob Emerson | 3 | 2 | 2 | 1 | 0 | 0 |
C Nissen | 2 | 0 | 1 | 1 | 1 | 0 |
Tommy Giles | 3 | 1 | 1 | 2 | 0 | 1 |
Braylen Bryant | 1 | 0 | 0 | 1 | 0 | 1 |
Conner Lagrange | 3 | 3 | 3 | 1 | 1 | 0 |
Brady Belgegrin | 2 | 1 | 0 | 0 | 0 | 0 |
Aj Rubeis | 6 | 4 | 5 | 4 | 0 | 1 |
Robert Messenger | 1 | 3 | 1 | 0 | 1 | 0 |
Merced Diaz | 3 | 0 | 0 | 1 | 0 | 0 |
Totals | 41 | 27 | 25 | 24 | 6 | 5 |
2B: Zach Buhrow, Seth Witt 2, Tommy Giles, Aj Rubeis
HR: Devin D'Emilio
TB: Devin D'Emilio 7, Zach Buhrow 3, Seth Witt 5, Joey Large, Jacob Emerson 2, Tommy Giles 2, Conner Lagrange 3, Aj Rubeis 6, Robert Messenger, London Stuller, Casey Layfort, C Nissen
RBI: Devin D'Emilio 4, Zach Buhrow, Seth Witt 3, Joey Large 2, Jacob Emerson, Tommy Giles 2, Conner Lagrange, Aj Rubeis 4, London Stuller, Braylen Bryant, Merced Diaz, Casey Layfort 2, C Nissen
FC: Jacob Emerson, Tommy Giles, Brady Belgegrin, Merced Diaz 2
HBP: Joey Large 2, Robert Messenger 2, Braylen Bryant, JJ Hartmen 2
SB: Devin D'Emilio 2, Zach Buhrow, Jacob Emerson, Tommy Giles 2, Conner Lagrange, Aj Rubeis, Robert Messenger
Pitching | IP | H | R | ER | SO | BB | HR |
Aj Rubeis | 5 | 2 | 1 | 0 | 7 | 2 | 0 |
W: Aj Rubeis
Pitches-Strikes: Aj Rubeis 75-48
Groundouts-Flyouts: Aj Rubeis 6-2
First pitch strikes-Batters faced: Aj Rubeis 11-19