Woodmore vs. Eastwood
Woodmore | AB | R | H | RBI | BB | SO |
Brendan Bosh | 1 | 1 | 0 | 0 | 1 | 1 |
DJ Melter | 3 | 1 | 1 | 0 | 0 | 1 |
Hunter Allen | 3 | 0 | 1 | 2 | 0 | 1 |
Mikey Brzeczek | 3 | 0 | 1 | 0 | 0 | 2 |
Blake Almroth | 3 | 0 | 0 | 0 | 0 | 3 |
Ashton Schneider | 3 | 0 | 0 | 0 | 0 | 2 |
Zach Hunt | 3 | 0 | 1 | 0 | 0 | 0 |
Bryce Sandwisch | 3 | 0 | 0 | 0 | 0 | 3 |
Jared Atkin | 2 | 0 | 0 | 0 | 0 | 2 |
Zane Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 15 |
2B: Hunter Allen, Zach Hunt, DJ Melter
TB: Hunter Allen 2, Mikey Brzeczek, Zach Hunt 2, DJ Melter 2
RBI: Hunter Allen 2
HBP: Brendan Bosh
CS: Zach Hunt
Pitching | IP | H | R | ER | SO | BB | HR |
Hunter Allen | 4 | 4 | 5 | 5 | 6 | 7 | 0 |
Blake Almroth | 3 | 4 | 4 | 3 | 2 | 0 | 0 |
Totals | 7 | 8 | 9 | 8 | 8 | 7 | 0 |
L: Hunter Allen
HBP: Blake Almroth
WP: Hunter Allen 3
Pitches-Strikes: Hunter Allen 104-55, Blake Almroth 48-32
Groundouts-Flyouts: Hunter Allen 3-3, Blake Almroth 1-4
First pitch strikes-Batters faced: Hunter Allen 12-24, Blake Almroth 7-14
Eastwood | AB | R | H | RBI | BB | SO |
Case Boos | 5 | 2 | 3 | 1 | 0 | 0 |
Isaac Cherry | 2 | 1 | 0 | 0 | 3 | 0 |
Lake Boos | 3 | 2 | 1 | 1 | 1 | 2 |
Andrew Arntson | 3 | 2 | 1 | 2 | 0 | 2 |
Jarod Bonfiglio | 3 | 0 | 2 | 4 | 1 | 0 |
Jackson Bauer | 2 | 0 | 0 | 0 | 1 | 1 |
Ethan Rapp | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Pickerel | 4 | 0 | 0 | 0 | 0 | 0 |
Tristan Schuerman | 3 | 0 | 0 | 0 | 0 | 1 |
Jared McNulty | 1 | 1 | 1 | 0 | 0 | 0 |
Isaac Badenhop | 3 | 1 | 0 | 0 | 1 | 1 |
Totals | 30 | 9 | 8 | 8 | 7 | 8 |
2B: Andrew Arntson
TB: Andrew Arntson 2, Jarod Bonfiglio 2, Lake Boos, Case Boos 3, Jared McNulty
RBI: Andrew Arntson 2, Jarod Bonfiglio 4, Lake Boos, Case Boos
ROE: Case Boos 2
HBP: Andrew Arntson
SB: Andrew Arntson, Jarod Bonfiglio, Lake Boos, Case Boos 3, Isaac Cherry 3
Pitching | IP | H | R | ER | SO | BB | HR |
Lake Boos | 6 | 4 | 2 | 2 | 14 | 1 | 0 |
Jared McNulty | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7 | 4 | 2 | 2 | 15 | 1 | 0 |
W: Lake Boos
HBP: Lake Boos
Pitches-Strikes: Lake Boos 111-68, Jared McNulty 11-6
Groundouts-Flyouts: Lake Boos 1-2, Jared McNulty 1-1
First pitch strikes-Batters faced: Lake Boos 11-23, Jared McNulty 2-3