Fostoria vs. Woodmore
| Woodmore | AB | R | H | RBI | BB | SO |
| Taityn Rollins | 4 | 0 | 1 | 1 | 0 | 0 |
| Hunter Allen | 3 | 1 | 1 | 0 | 1 | 0 |
| Tyler Babka | 4 | 0 | 2 | 1 | 0 | 1 |
| Brendan Bosh | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayden Widman | 2 | 0 | 0 | 0 | 0 | 1 |
| Mike Brzeczek | 4 | 1 | 1 | 0 | 0 | 0 |
| DJ Melter | 4 | 1 | 1 | 0 | 0 | 0 |
| Aaron Miller | 4 | 1 | 1 | 1 | 0 | 0 |
| Drew Burner | 3 | 1 | 1 | 0 | 1 | 1 |
| Zane Lopez | 1 | 0 | 0 | 0 | 0 | 1 |
| Logan Mierzejewski | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 4 | 4 |
TB: Hunter Allen, Tyler Babka 2, DJ Melter, Taityn Rollins, Logan Mierzejewski, Drew Burner, Mike Brzeczek, Aaron Miller
RBI: Tyler Babka, Taityn Rollins, Logan Mierzejewski, Aaron Miller
SAC: Logan Mierzejewski
ROE: Hunter Allen, Aaron Miller
FC: DJ Melter
| Pitching | IP | H | R | ER | SO | BB | HR |
| Hunter Allen | 3.2 | 5 | 4 | 0 | 6 | 1 | 0 |
| Zach Hunt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Schnieder | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7 | 6 | 4 | 0 | 7 | 3 | 0 |
W: Ashton Schnieder
HBP: Zach Hunt
WP: Hunter Allen
Pitches-Strikes: Hunter Allen 69-43, Zach Hunt 17-8, Ashton Schnieder 34-20
Groundouts-Flyouts: Hunter Allen 1-3, Zach Hunt 0-1, Ashton Schnieder 2-1
First pitch strikes-Batters faced: Hunter Allen 11-19, Zach Hunt 1-4, Ashton Schnieder 6-9
| Fostoria | AB | R | H | RBI | BB | SO |
| Dylan Sheets | 3 | 1 | 1 | 0 | 1 | 0 |
| Karsen Bemis | 3 | 1 | 0 | 0 | 1 | 1 |
| Trey Groves | 4 | 0 | 2 | 2 | 0 | 0 |
| Alex Sierra | 2 | 0 | 0 | 0 | 0 | 1 |
| Noah Damschroder | 1 | 0 | 0 | 0 | 0 | 1 |
| Jesus Garcia | 3 | 0 | 0 | 0 | 1 | 1 |
| Jacob Counts | 3 | 0 | 0 | 0 | 0 | 1 |
| Devin Mauricio | 3 | 0 | 0 | 0 | 0 | 1 |
| Jared Durst | 3 | 1 | 2 | 0 | 0 | 0 |
| Quincy McDonald | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 28 | 4 | 6 | 2 | 3 | 7 |
TB: Jared Durst 2, Trey Groves 2, Quincy McDonald, Dylan Sheets
RBI: Trey Groves 2
ROE: Karsen Bemis, Jared Durst, Trey Groves
FC: Trey Groves, Quincy McDonald
HBP: Alex Sierra
GIDP: Quincy McDonal
SB: Trey Groves, Karsen Bemis, Alex Sierra
| Pitching | IP | H | R | ER | SO | BB | HR |
| Dylan Sheets | 7 | 9 | 5 | 5 | 4 | 4 | 0 |
L: Dylan Sheets
WP: Dylan Sheets
Pitches-Strikes: Dylan Sheets 120-78
Groundouts-Flyouts: Dylan Sheets 7-8
First pitch strikes-Batters faced: Dylan Sheets 20-35